Most Recent Southglenn Homes For Sale
| View All Southglenn Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Clarion Mortgage | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.773% | $1,755 |
| Clarion Mortgage | 03/13/2010 | $1,304 | 4.750% | 0.250 | 4.833% | $1,755 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings